Scheduled Castes & Scheduled Tribes
Indian constancy divide the Indian population in scheduled castes and scheduled tribes on the basis of economical background. There are total 166,635,700 schedules caste,16.2% population of India. And the population of Scheduled Tribes is 84,326,240, total population of 8.2% in of India. Here are equation of scheduled castes and scheduled tribes in the country.
Schedules Caste equation in India
| State with highest proportion of Scheduled Castes | Punjab ( 28.9 %) |
| State with lowest proportion of Scheduled Castes | Mizoram ( 0.03 %) |
| UT with highest proportion of Scheduled Castes | Chandigarh (17.5%) |
| UT with lowest proportion of Scheduled Castes | Dadar & Nagar Haveli (1.9% ) |
| District with highest proportion of Scheduled Castes | Koch-Bihar (50.1%) |
| District with lowest proportion of Scheduled Castes | Lawngtlai Mizoram (0.01%) |
Schedules Tribes equation in India
| State with highest proportion of Scheduled Tribes | Mizoram ( 94.5 % ) |
| State with lowest proportion of Scheduled Tribes | Goa (0.04 %) |
| UT with highest proportion of Scheduled Tribes | Lakshadweep (94.5 %) |
| UT with lowest proportion of Scheduled Tribes | A & N Islands (8.3 %) |
| District with highest proportion of Scheduled Tribes | Mizoram ( 98.1%) |
| District with lowest proportion of Scheduled Tribes | Uttar Pradesh (0.01%) |
Note :The statistics may be varies.
