Flag Of India Read More

Karnataka Districts


S.No Name Of Districts Headquarters Area in 000' sq km Population(2001)
1 Bagalkot Bagalkot 6575 1651892
2 Bangalore Bangalore 2190 6537124
3 Bangalore Rural Bangalore 5815 1881514
4 Belgaum Belgaum 13415 4214505
5 Bellary Bellary 8450 2027140
6 Bidar Bidar 5448 1502373
7 Bijapur  Bijapur 10494 1806918
8 Chamrajnagar Chamrajnagar 5101  965462
9 Chickmagalur Chickmagalur 7201 1140905
10 Chitradurga  Chitradurga 8440 1517896
11 Dakshin Kannada Mangalore 4560 1897730
12 Davangere Davangere  5924 1790952
13 Dharwad Dharwad 4260 1604253
14 Gadag Gadag 4656 971835
15 Gulbarga Gulbarga 16224 3130922
16 Hassan Hassan 6814 1721669
17 Haveri Haveri 4823  1439116
18 Kodagu Madikeri 4102  548561
19 Kolar Kolar 8223 2536069
20 Koppal Koppal  7189  1196089
21 Mandya Mandya  4961 1763705
22 Mysore Mysore 6854 2641027
23 Raichur Raichur 6827 1669762
24 Shimoga Shimoga 8477  1642545
25 Tumkur Tumkur 10597 2584711
26 Udupi Udupi 3880 1112243
27 Uttar Kannada Karwar 10291 1353644

India Flag

National Flag Of India

History of India Flag

India Flag Color

Flag Founder of India

India Flag Code

Waiving India Flag Rules

National Symbols of India

India Flag Protocol

India Republic Day

India Independence Day

President of India

Capital of India

Government of India

Ancient India

History of Indian

Indian Culture

India Country Code

Temples of India

Maps Of India

India Population

Time in India

India Newspapers

Miss India

Picture Gallery of India

Religion of India

Reserve Bank of India

Supreme Court of India

Wonder of India

Indian Food

Metropolitan Cities in India

India Top Ten Cities

Top 10 Colleges in India

Top Ten Adventures in India

India 10 Top Luxury Hotels

Top 10 Tallest Buildings in India

India Holidays

India Do's and Don't's