Flag Of India Read More

Assam Districts

S.No Name Of Districts Headquarters Area in 000' sq km Population(2001)
1 Barpeta Barpeta 3245 1647201
2 Bongaigaon Bongaigaon 2510 904835
3 Cachar Silchar 3786 1444921
4 Darrang Mangaldai 3481 1504320
5 Dhemaji Dhemaji 3237 571944
6 Dhubr Dhubur 2798 1637344
7 Dibrugarh Dibrugarh 3381 1185072
8 Goalpara Goalpara 1824 822035
9 Golaghat Golaghat  3502 946279
10 Hailakandi Hailakandi 1327 542872
11 Jorhat Jorhat 2851 999221
12 Kamrup Guwahati 4345 2522324
13 Karbi Anglong Diphu 10434 813311
14 Karimganj Karimganj 1809 1007976
15 Kokrajhar Kokrajhar 3169 905764
16 Lakhimpur Lakhimpur  2277 889010
17 Marigaon Marigaon  1704 776256
18 Nagaon Nagaon 3831 2314629
19 Nalbari Nalbari 2257 1148824
20 North Cachar Hills Haflong 4888 188079
21 Sivasagar Sibsagar 2668 1051736
22 Sonitpur Tezpur 5324 1681513
23 Tinsukia Tinsukia 3790 1150062

India Flag

National Flag Of India

History of India Flag

India Flag Color

Flag Founder of India

India Flag Code

Waiving India Flag Rules

National Symbols of India

India Flag Protocol

India Republic Day

India Independence Day

President of India

Capital of India

Government of India

Ancient India

History of Indian

Indian Culture

India Country Code

Temples of India

Maps Of India

India Population

Time in India

India Newspapers

Miss India

Picture Gallery of India

Religion of India

Reserve Bank of India

Supreme Court of India

Wonder of India

Indian Food

Metropolitan Cities in India

India Top Ten Cities

Top 10 Colleges in India

Top Ten Adventures in India

India 10 Top Luxury Hotels

Top 10 Tallest Buildings in India

India Holidays

India Do's and Don't's