Flag Of India Read More

Arunachal Pradesh Districts


S.No Name Of Districts Headquarters Area in 000' sq km Population(2001)
1 Adilabad Adilabad 16128 2488003
2 Anantapur Anantapur 19130 3640478
3 Chittoor  Chittoor 15151 3745875
4 Cuddapah Cuddapah 15359 2601797
5 East Godavari Kakinada 10807 4901420
6 Guntur Guntur 11391 4465144
7 Hyderabad Hyderabad 217 3829753
8 Karimnagar Karimnagar 11823 3491822
9 Khammam Khammam 16029 2578927
10 Krishna Machilipatnam 8727 4187841
11 Kurnool Kurnool 17658 3529494
12 Mahbubnagar Mahbubnagar 18432 3513934
13 Medak Sangareddi 9700 2670097
14 Nalgonda Nalgonda 14240 3247982
15 Nellore Nellore 13076 2668564
16 Nizamabad Nizamabad 7956 2345685
17 Prakasam Ongole 17626 3059423
18 Rangareddi Hyderabad 7493 3575064
19 Srikakulam Srikakulam 5837 2537593
20 Visakhapatnam Vishakhapatnam 11161 3832336
21 Vizianagaram Vizianagaram  6539 2249254
22 Waranga Warangal 12847 3246004
23 West Godavar Eluru 7742 3803517

India Flag

National Flag Of India

History of India Flag

India Flag Color

Flag Founder of India

India Flag Code

Waiving India Flag Rules

National Symbols of India

India Flag Protocol

India Republic Day

India Independence Day

President of India

Capital of India

Government of India

Ancient India

History of Indian

Indian Culture

India Country Code

Temples of India

Maps Of India

India Population

Time in India

India Newspapers

Miss India

Picture Gallery of India

Religion of India

Reserve Bank of India

Supreme Court of India

Wonder of India

Indian Food

Metropolitan Cities in India

India Top Ten Cities

Top 10 Colleges in India

Top Ten Adventures in India

India 10 Top Luxury Hotels

Top 10 Tallest Buildings in India

India Holidays

India Do's and Don't's